تقرير عن السيارة جيلي EC7 RV 2015 في السعودية الامارات قطر البحرين عمان الكويت
صور مواصفات اسعار مميزات
Geely EC7 RV 2015
مواصفات واسعار ومميزات Geely EC7 RV
أسعار جيلي EC7 RV 2015 في الخليج ( السعودية الامارات البحرين الكويت البحرين قطر ) في نهاية التقرير قبل الصور مباشرة Geely EC7 RV 2015
مواصفات جيلي EC7 RV 2015 في السعودية الامارات البحرين قطر الكويت عمان ( خليجي ) Geely EC7 RV 2015 :
Item | Geely EC7 RV 2015 MT GS | Geely EC7 RV 2015AT GS | Geely EC7 RV 2015AT GL | |
Dimensions & Weight: | ||||
Vehicle Dimension(mm) | 4397*1789*1470 | |||
Wheelbase (mm) | 2650 | |||
Wheel Tread (mm) (Front / Rear) | 1502 / 1492 | |||
Min. Turning Radius (m) | 5.25 | |||
Min. Ground Clearance (mm) | 167 | |||
Gross Vehicle Weight (kg) | 1266 | 1296 | 1296 | |
Cargo Capacity (L) | 390 | |||
Fuel Tank Capacity | 50 | |||
Driving Performance & Suspension: | ||||
Engine Capacity (cc) | 1,792 | |||
Engine Type | 4 Cylinders,16 Valves, DOHC, CVVT | |||
Max. Power | 139 ps (102 kw)/6000 | |||
Max. Torque | 17.5 kg.m (172 nm)/4200 | |||
Transmission Type | 5MT | CVT | CVT | |
Suspensions (F/R) | Macpherson / Trailing-Arm | |||
Brakes System (F/R) | Ventilated Disc / Disc | |||
Power Steering Type | HPS | |||
Tires’ Size | 205/65 R15 | 205/65 R15 | 205/55 R16 | |
Wheels Type | Steel rim with cover | Steel rim with cover | Aluminium rim | |
Spare Tire | R15 tire; Steel rim | |||
Safety: | ||||
ABS + EBD | ● | ● | ● | |
Front Airbags(D+P) | ● | ● | ● | |
Seat Belt type (Driver Seat) | 3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
|
Seat Belt type (Passenger Seat) | 3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
|
Seat Belt type (Rear Row Seats) | 3 Points | 3 Points | 3 Points | |
Power Package: | ||||
Power Windows with Heat-insulated glass | ● | ● | ● | |
Remote Central Door Lock | ● | ● | ● | |
Inside Rear View Mirror | Mechanical Dimming | Mechanical Dimming | Mechanical Dimming | |
Outside Rear View Mirror(with defogger) | Power Adjusting & Manual Folding |
Power Adjusting & Manual Folding | Power Adjusting & Manual Folding | |
Remote Control on Key | ● | ● | ● | |
Utility & Comfort: | ||||
Air Condition | Manual | Manual | Auto | |
Radio | ● | ● | ● | |
CD Player (support MP3/WMA) | ● | ● | ● | |
Speakers | 6 | 6 | 6 | |
Steering wheel | Urethane | Urethane | Urethane | |
Sun Visors with Mirror | ● | ● | ● | |
Rear Window Defogger | ● | ● | ● | |
Rear Wiper | ● | ● | ● | |
Exterior & Interior Features: | ||||
Power Sun Roof | / | / | ● | |
Front Fog Lamp | / | / | ● | |
Headlamp Type | Halogen; Leveling | Halogen; Leveling | Halogen; Leveling | |
Rear Combination Lamp | Bulb | Bulb | Bulb | |
Rear Sensor | / | / | ● | |
Seat Material | Fabric | Fabric | Leather | |
Driver & Passenger Seat Adjustment | Manual 4 Ways | Manual 4 Ways | Manual 4 Ways | |
Note: “●” = standard “/”= non |
اسعار جيلي EC7 RV 2015 في السعودية الامارات البحرين قطر الكويت عمان :
سعر جيلي EC7 RV 2015 فى السعودية 30 الف ريال
سعر جيلي EC7 RV 2015 فى الامارات 29 الف درهم
سعر جيلي EC7 RV 2015 فى الكويت 2000 دينار
سعر جيلي EC7 RV 2015 فى قطر 29 الف ريال
سعر جيلي EC7 RV 2015 فى عمان 3000 ريال
سعر جيلي EC7 RV 2015 فى البحرين 3000 دينار
صور جيلي EC7 RV 2015 من الداخل و الخارج :