تقرير عن السيارة جيلي Ec8 2015 في السعودية الامارات قطر البحرين عمان الكويت
صور مواصفات اسعار مميزات
Geely Ec8 2015 2015
مواصفات واسعار ومميزات Geely Ec8
أسعار جيلي Ec8 2015 في الخليج ( السعودية الامارات البحرين الكويت البحرين قطر ) في نهاية التقرير قبل الصور مباشرة Geely Ec8 2015 2015
مواصفات جيلي Ec8 2015 في السعودية الامارات البحرين قطر الكويت عمان ( خليجي ) Geely Ec8 2015 2015 :
Item | 2.0L MT Taxi | 2.0L MT GS | 2.0L AT GS | 2.4L AT GL | 2.4L AT GT | |
Dimensions & Weight: | ||||||
Vehicle Dimension(mm) | 4,905*1,830*1,495 | |||||
Wheelbase (mm) | 2,805 | |||||
Wheel Tread (mm) (F / R) | 1,575 / 1,560 | |||||
Min. Ground Clearance (mm) | 115 | |||||
Gross Vehicle Weight (kg) | 1,490 | 1,490 | 1,545 | 1,545 | 1,545 | |
Cargo Capacity (L) | 540 | |||||
Fuel Tank Capacity | 63 | |||||
Driving Performance & Suspension: | ||||||
Engine Code | JLD-4G20 | JLD-4G24 | ||||
Engine Capacity (cc) | 1,997 | 2,378 | ||||
Engine Technology | 4 Cylinders,16 Valves, CVVT, MPI | |||||
Max. Power | 141 ps (104 kw)/6,000 | 162 ps (119 kw)/5,700 | ||||
Max. Torque | 17.3 kg.m (170 nm)/4,000-4,500 | 22.4 kg.m (220 nm)/4,000-4,200 | ||||
Transmission Type | 5MT | 5MT | DSI 6AT | DSI 6AT | DSI 6AT | |
Suspensions (F/R) | Macpherson + Auxiliary frame / Multi-link + Auxiliary frame | |||||
Brakes System (F/R) | Disc brakes, Bosch 8.1 version | |||||
Power Steering Type | HPS | |||||
Tires & Wheels | R16 tire, Steel rim |
R16 tire, Aluminium rim |
R16 tire, Aluminium rim |
R17 tire, Aluminium rim |
R17 tire, Aluminium rim |
|
Spare Tire | R16 tire; Steel rim | R16 tire; Steel rim | R16 tire; Steel rim | R16 tire; Steel rim | R16 tire; Steel rim | |
Safety: | ||||||
ABS + EBD | ● | ● | ● | ● | ● | |
Front Dual Airbags(D+P) | ● | ● | ● | ● | ● | |
Side Airbags | / | / | / | / | ● | |
Curtain Airbags(Front & Rear) | / | / | / | / | ● | |
Seat Belt (Driver Seat) | 3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
|
Seat Belt (Passenger Seat) | 3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
3 Points; Pre-tensioner & Force Limiter |
|
Seat Belt (Rear Row Seats) | 3 Points | 3 Points | 3 Points | 3 Points | 3 Points | |
Power Package: | ||||||
Power Windows with Heat-insulated Glass with Jam protection | ● | ● | ● | ● | ● | |
Inside Rear View Mirror | Manual anti-dazing | Manual anti-dazing | Manual anti-dazing | Electric anti-dazing | Electric anti-dazing | |
Outside Rear View Mirror(with defogger) | Manual Adjusting & Manual Folding | Power Adjusting & Manual Folding | Power Adjusting & Manual Folding | Power Adjusting & Electric Folding |
Power Adjusting & Electric Folding |
|
Remote Control on Key | ● | ● | ● | ● | ● | |
Utility & Comfort: | ||||||
Air Condition | Auto | Auto | Auto | Auto | Auto, Dual-Area Control | |
Rear Air Outlet | ● | ● | ● | ● | ● | |
Radio | ● | ● | ● | ● | ● | |
Single CD Player (support MP3/WMA) | / | ● | ● | ● | / | |
Single DVD Player (support MP3/WMA) | / | / | / | / | ● | |
Speakers | 4 | 4 | 4 | 6 | 6 | |
Bluetooth | / | / | / | / | ● | |
Cruise control | / | / | / | / | ● | |
Steering wheel | Urethane | Urethane | Urethane | Leather | Leather; with Audio control |
|
Rear Window Defogger | ● | ● | ● | ● | ● | |
Sun Visors with mirror and light | without mirror & light | ● | ● | ● | ● | |
Rear Sun Shade | / | ● | ● | ● | ● | |
Exterior & Interior Features: | ||||||
Power Sun Roof | / | / | / | ● | ● | |
Front Fog Lamp | / | / | / | ● | ● | |
Headlamp | Halogen lamp; leveling; | Halogen lamp; leveling; | Halogen lamp; leveling; | Halogen lamp with LED lights; leveling; | Halogen lamp with LED lights; leveling; | |
Rear Combination Lamp | Bulb | Bulb | Bulb | Bulb | Bulb | |
Front Sensors | / | / | / | / | ● | |
Rear Sensors | / | ● | ● | ● | ● | |
Seat Material | Leather | Leather | Leather | Leather | Leather | |
Driver Seat Adjustment | Manual 6 Ways | Manual 6 Ways | Manual 6 Ways | Manual 6 Ways | Auto 8 Ways | |
Passenger Seat Adjustment | Manual 4 Ways | Manual 4 Ways | Manual 4 Ways | Manual 4 Ways | Auto 8 Ways | |
Accessories: | ||||||
Geely Safety Kit | ● | ● | ● | ● | ● | |
Body Colors: | ||||||
Athens White / Gothic Black / Alps Silver / Vienna Gold / Triumph Red / Tigold Grey / Exqusite Blue |
اسعار جيلي Ec8 2015 في السعودية الامارات البحرين قطر الكويت عمان :
سعر جيلي Ec8 2015 فى السعودية 47 الف ريال
سعر جيلي Ec8 2015 فى الامارات 46 الف درهم
سعر جيلي Ec8 2015 فى الكويت 3000 دينار
سعر جيلي Ec8 2015 فى قطر 45 الف ريال
سعر جيلي Ec8 2015 فى عمان 4000 ريال
سعر جيلي Ec8 2015 فى البحرين 4000 دينار
صور جيلي Ec8 2015 من الداخل و الخارج :